Gandhinagar, Gujarat
GST No. 24GFCPM5628R1ZS
Approx. Rs 3,950 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 50mg |
| Packaging Size | 1ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| capacity | 100 mg |
Approx. Rs 3,350 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 10 mg |
| Brand | Lenalid 10 |
| Capsules per Pack | 30 Capsules |
| Packaging Size | 30 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| Manfacturer | NATCO |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Strength | 900 IU |
| Composition | Follicle stimulating hormone inj |
| Packaging Type | Pen |
| Brand Name | Folisurge |
| Dosage Type | Multi-Dose |
| Purity Level | Highly Purified |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 6,000 / VialGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Pre-filled Syringe |
| Brand | Olimab |
| Manufacturer | Intas |
| Packaging Size | 1 ml |
| Indication | Osteoporosis |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 month |
| Composition | Denosumab |
| Form | Solution for Injection |
Approx. Rs 9,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | HUMIMAB-HC |
| Delivery Form | Pre Filled Syringe |
| Strength Per ml | 40 mg/0.4 ml |
| Packaging Size | 1 pre filled syringe |
| Usage | Psoriatic Arthritis, Ankylosing Spondylitis, Rheumatoid Arthritis |
| Originator Or Biosimilar | Originator |
| Storage Temp | 2–8°C |
Approx. Rs 14,301 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Physical Form | Powder |
| Manufacturer | Dr Reddys Laboratories |
| Packaging Size | 1 Vial |
| Storage | 2 to 8 Degree C |
| Dosage Form | IM Injection |
| Shelf Life | 24 Months |
| Packaging Type | Vial |
| Salt Composition | Triptorelin |
| Strength | 11.25 mg |
| Treatment | Prostate Cancer |
| Route Of Administration | Intramuscular |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Entavir 0.5mg |
| Manufacturer | Cipla |
| Usages | used for the treatment of chronic hepatitis B virus |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,400 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Dosage Form | Injection |
| Route Of Administration | Subcutaneous |
| Brand | Azacytin |
| Manufacturer | Dr. Reddy's Laboratories |
| Packaging Size | 100 ml |
| Treatment | Myelodysplastic Syndrome |
| Storage | Below 30 degree c |
| Dose Strength | 100 mg |
| Physical Form | Lyophilized Powder |
| Storage Condition | Store Below 25 Degree C |
| Packaging Type | Vial |
| Shelf Life | 2 years |
| Usage/Application | Hospital |
| Preservative Status | Single Use |
| Composition | Azacitidine |
| Salt Composition | Azacitidine |
Additional Information:
Approx. Rs 32 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pack Size | 1 ml |
| Packaging Size | Ampoule |
| Brand | Gene Vac |
| Composition | Hepatitis B surface antigen |
| Prescription/Non prescription | Prescription |
| Treatment | to prevent of Hepatitis B infection |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 41,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 75 mg |
| Packaging Size | 28 capsules |
| Brand | RAFINLAR |
| Manufacturer | Novartis |
| Composition | Dabrafenib |
| Form | Tablet |
| Storage Condition | stored at room temperature, between 20 DegreeC to 25 DegreeC |
| Indication | Melanoma |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
Additional Information:
Approx. Rs 13,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 IU |
| Prescription/Non prescription | Prescription |
| Brand | Pro-throm |
| Composition | Human Prothrombin Complex |
| Country of Origin | Made in India |
Approx. Rs 60,000 / VialGet Latest Price
Product BrochureProduct Details:| Dosage Form | Concentrate for Infusion |
| Product Type | Original |
| Administration Route | Intravenous |
| Composition | Daratumumab |
| Treatment | Multiple Myeloma |
| Manufacturer | Janssen |
| Strength | 400 mg |
| Packaging Type | Vial |
| Usages | Multiple Myeloma |
| Packaging Size | 20 ml |
| Brand | Darzalex |
Approx. Rs 1,400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Type | Blister |
| Composition | Vericiguat 2.5 |
| Pack Size | 14 tablets |
| Brand | Verquvo |
| Usage | Heart Failure |
| Manufacturer | Zydus Pharma |
| Application Area | Cardiac Clinic |
| Form | Tablet |
| Country of Origin | Made in India |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
Verquvo 2.5 mg Tablet is used to reduce the risk of death and the need for hospitalization in adults with heart failure. Heart failure is a condition in which the heart is unable to pump blood as effectively as it should.Verquvo 2.5 mg Tablet contains Vericiguat, which works by relaxing the blood vessels in the lungs to allow blood to flow easily.
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 125 mg |
| Capsules per Pack | 21 Capsules |
| Form | Syrup |
| Pack Type | Bottle |
| Country of Origin | Made in India |
| brand | palbo |
| usage | hospital |
Approx. Rs 3,700 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| usage | hospital |
| brand | palbo |
Approx. Rs 27,000 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 28 capsules |
| Brand | RAFINLAR |
| Manufacturer | Novartis |
| Composition | Dabrafenib |
| Form | Tablet |
| Storage Condition | 500 mg |
| Indication | NSCLC |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
| Country of Origin | Made in India |
| usage | hospital |
Approx. Rs 7,500 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Country of Origin | Made in India |
| usage | hospital |
Approx. Rs 9,496 / VialGet Latest Price
Product Details:| Strength | 80 mg |
| Pack Type | Vial |
| Brand Name | Taxotere |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Composition | Docetaxel 80mg |
| Packaging Size | 1 Vial |
| Treatment | Used for the treatment of breast cancer, non-small cell lung cancer, prostate cancer and cancers of |
Additional Information:
Approx. Rs 8,800 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Type of Cancer | Kidney Cancer |
| Pack Size | 30 tablets |
| Company | Novartis |
| Usage | Renal cell cancer |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Storage Condition | Store below 30C |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Storage | Below 30°C |
| Country of Origin | Made in India |
Approx. Rs 8,500 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Ahabir |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 1*10 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Shelf Life | 24 Months |
| Release Type | Film Coated |
| Usages | To treat a variety of bacterial infections |
Ahabir 250mg Tablet is used in the treatment of cancer of the prostate gland. It may also be used to treat other conditions, as determined by the doctor. It is sometimes used with certain other medicines as part of combination chemotherapy.
Approx. Rs 1,900 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| usage | hospital |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Strength | 1 mg |
| Dosage Form | Capsule |
| Brand | Pomalid |
| Usage/Application | Hospital |
| Units per Pack | 21 Units |
| Usage | Multiple Myeloma |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 9,450 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 400 mg+ 100 mg |
| Composition | Sofosbuvir 400mg Velpatasvir 100mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Zydus |
| Also gives | PCD Pharma |
Additional Information:
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 140 mg |
| Daily Dose Strength | 140mg |
| Brand | Ibruzee |
| Pack Size | 30 capsules |
| Indication | MCL, CLL |
| Form | Capsule |
| Composition | Ibrutinib 140 mg |
| Packaging Type | Bottle |
| Prescription Type | Rx Only |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | BORTESAM |
| Pack Size | Vial |
| Form | Lyophilized |
| Route | IV |
| Usage | Multiple Myeloma |
| Storage Temp | Room Temp |
Approx. Rs 2,300 / BottleGet Latest Price
Product Details:| Strength | 125 mg |
| Brand | Piclib |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
Piclib, consists of Palbociclib, is an oral medication developed for the treatment of hormone receptor-positive (HR+), human epidermal growth factor receptor 2-negative (HER2-) advanced or metastatic breast cancer. As a selective inhibitor of cyclin-dependent kinases 4 and 6 (CDK4/6), Palbociclib plays a crucial role in controlling cell division, thereby inhibiting the proliferation of cancer cells.
Approx. Rs 1,700 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 200 mg/50 mg |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Brand | Emletra |
| Manufacturer | Emcure |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 150 mg |
| Dose/Strength | 150 mg |
| Vial Volume | 15 ml |
| Brand | Kemocarb |
| Packaging Type | Vial |
| Packaging Size | 15 ml |
| Concentration | 10 mg/ml |
| Form | Injection |
| Route | IV Infusion |
| Usage / Application | Hospital |
| Manufacturer | Fresenius Kabi |
| Usage | Lung Cancer, Ovarian Cancer |
Approx. Rs 30,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Regorafenib tab |
| Storage Condition | Store below 30 Degreec temprature |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,950 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 1 mg |
| Composition | Entecavir 1mg |
| Packaging Size | 30 Tabalet in 1 Bottle |
| Treatment | used for the treatment of chronic hepatitis B virus |
Additional Information:
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1X0.6 ml Vial |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Approx. Rs 50 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 500 mg |
| Packaging type | Box |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Storage Condition | below 25c |
| Country of Origin | Made in India |
| Manufacturer | Baxter |
| Composition | Cyclophosphamide (500mg) |
| Treatment | Cancer, Nephrotic syndrome |
| Brand | Endoxan |
Additional Information:
Approx. Rs 1,100 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Pack Type | Strips |
| Brand Name | COMCAPSY 700 |
| Manufacturer | INTAS PHARMACEUTICAL LTD |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,750 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 600 mg |
| Pack Size | 1*30 Capsule |
| Pack Type | Box |
| Composition | Efavirenz |
| Brand Name | Efavir |
| Manufacturer | Cipla Ltd |
| Usages | used to treat HIV |
| Country of Origin | Made in India |
| Treatment | HIV |
Additional Information:
Approx. Rs 49 / PieceGet Latest Price
Product Details:| Packaging Type | 5X5X5 ml Vials |
| Strength | 50 mg/ 5 ml |
| Manufacturer | SAMARTH |
Additional Information:
Explore More Products
© Pramukh Drugs And Surgical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited