Gandhinagar, Gujarat
GST No. 24GFCPM5628R1ZS
Approx. Rs 72,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 200 mg |
| Brand | Rahika |
| Packaging Size | 5*12 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Pack Type | Strip |
| Packaging Type | Box |
| Treatment Type | NSCLC |
| Prescription | Rx Only |
| Shelf Life | 24 Months |
Rahika 200mg Tablet is used in the treatment of non-small cell lung cancer. This drug stops or slows down the growth of cancer cells.
Approx. Rs 3,900 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 70 mg |
| Brand | Dasamyl |
| Tablets per Pack | 60 Tablets |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Usage | ALL, CML |
| Pack Type | Bottle |
| Form | Tablet |
| Brand Name | DASAMYL |
| Release Type | Film Coated |
Approx. Rs 1,990 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Brand | Lenalid |
| Capsules per Pack | 30 Capsules |
| Prescription/Non prescription | Prescription |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| Composition | Lenalidomide |
| Manfacturer | NATCO |
| Treatment | multiple myeloma lepra raection |
Approx. Rs 1,490 / PieceGet Latest Price
Product Details:| Strength | 75iu |
| Purity | Highly Purified (HP) |
| Brand Name | Menopur |
| Form | Capsule |
| Drug Strength | 75iu |
| Dose | 75iu |
| Packaging Type | Box |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Manufacturer | Ferring Pharma |
| Prescription Required | Yes |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Composition | Denosumab 60mg/ml |
| Country of Origin | Made in India |
Approx. Rs 23,000 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| capacity | 150 mg |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Composition | Hydroxy urea cap |
| Brand Name | Myelostat |
| Form | Capsule |
| Manufacturer | Zydus celexa |
| Packaging Type | Blister Pack |
| Treatment | Mantle-cell lymphoma |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
| Strength | 500 mg |
| Packaging Size | 100 tab |
| Medicine Type | Allopathic |
| PACK TYPE | Strip |
| SHELF LIFE | 24 Months |
Chemotherapy, also known as chemo or anticancer medication, is medication that is used to destroy, kill, shrink, or slow the growth of cancer cells. There are over 100 different chemo drugs.
Approx. Rs 8,000 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | Acaone |
| Composition | Acalabrutinib 100 mg |
| Indication | CLL |
| Prescription Type | Rx Only |
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | India |
ACAONE Capsule is used to treat certain types of blood cancer such as mantle cell lymphoma, chronic lymphocytic leukemia, and small lymphocytic lymphoma. It works by blocking a protein that helps cancerous blood cells grow and survive, which helps slow the disease.
Approx. Rs 6,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Dose Ratio | 5.8mg+15.8mg+20mg |
| Strength | 20mg+5.8mg+15.8mg |
| Capsules per Pack | 7 cap |
| Brand Name | tegonat 20 |
| Brand | tegonat |
| Composition | tegafur, gimeracil & oteracil |
| Packaging Size | 6*7 Capsules |
| Pack Type | Box |
| Usage | Colorectal Cancer |
| Manufacturer | Natco Pharma |
| Form | Capsule |
| Storage Condition | Store below 30 DegreeC |
| Packaging Type | Bottle |
| Usage / Application | Personal Use |
| Country of Origin | India |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Strength | 0.25 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| usage | hospital |
Approx. Rs 9,000 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | Acabrunat |
| Composition | Acalabrutinib 100 mg |
| Indication | CLL |
| Prescription Type | Rx Only |
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Strength | 70 mg |
| Brand | Daslemia |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 27,200 / VialGet Latest Price
Product Details:| Dose Strength | 100 |
| Packaging Size | 10 mg/ml |
| Dosage Form | Solution for Infusion |
| Brand | Tihtha |
| Treatment | Lung Cancer |
| Package Type | Vial |
| Storage | 15-25 degree c |
| Shelf Life | 24 month |
| Usage | Hospital |
| Composition | Nivolumab |
Approx. Rs 1,440 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| BrandS | MITINAB 400 |
| Composition | IMATINIB TABLETS |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Treatment | Cancer |
Additional Information:
Approx. Rs 6,500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 250 mg |
| Pack Size | 120 Tablets |
| Packaging Size | 120 Tablets |
| Form | Tablet |
| Usage | Prostate Cancer |
| Composition | Abiraterone Acetate (250mg) |
| Brand | Abirapro 250mg Tablet |
| Treatment | Prostate cancer |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
Additional Information:
Approx. Rs 632 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | CIPLA |
| Manufacturer | CIPLA LTD. |
Additional Information:
Approx. Rs 18,500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Dosage Form | Solution for Injection |
| Brand | Mostim |
| Treatment | Stem Cell Mobilization |
| Packaging Type | Vial |
| Strength | 24 mg / 1.2 ml |
| Manufacturer | Zydus |
| Storage Condition | 2 to 8 Degree C |
| Dose/Strength | 24 mg |
| Prescription/Non prescription | Prescription |
| Manufactured by | Zydus Cadila |
| Packaging Size | 1.2 ml |
| Shelf Life | 24 Months |
| Container Type | Single Use Vial |
| Route Of Administration | Subcutaneous |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 8 Capsules |
| Brand | POSID |
| Manufacturer | CADILA PHARMACEUTICALS |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Drug Composition | Efavirenz 600 mg, Emtricitabine 200 mg, Tenofovir DF 300 mg |
| Packaging Size | 30 Tablets, 30 tablets |
| Usage | HIV Treatment |
| Strength | 300 200 600 mg |
| Prescription/Non prescription | Prescription |
| Brand Name | Viraday |
| Manufactured By | Cipla |
| Form | Tablet |
| Manufacturer | cipla |
| Treatment | HIV Infection |
| Prescription | Prescription |
Viraday Tablet is a combination of antiretrovirals medicines. It is prescribed to treat HIV (human immunodeficiency virus) infection. It boosts up the immunity to fight against HIV to manage or treat AIDS (acquired immunodeficiency syndrome).
Approx. Rs 8,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Cetuxa |
| Strength per ml | 5 mg/ml |
| Manufacturer | ALKEM |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Indication | Colorectal Cancer |
| Packaging Type | Vial |
| Storage Temp | 2–8°C |
| Country of Origin | Made in India |
| usage | hospital |
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Brand | Desirox |
| Country of Origin | Made in India |
Approx. Rs 45,000 / BoxGet Latest Price
Product Details:| Strength | 0.5 mg |
| Pack Size | 30 tablets |
| Brand | Trametinib Generic |
| Composition | Trametinib 0.5 mg |
| Indication | Melanoma |
| Prescription Type | Rx Only |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Novartis |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 10,000 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Physical Form | Concentrate for Injection |
| Manufacturer | astrazeneca |
| Strength | 150 mg |
| Packaging Size | 50 ml |
| Drug Type | Trastuzumab Deruxtecan |
| Brand | Enhertu |
| Treatment | Breast Cancer |
| Usage | Hospital |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Dosage Form | Concentrate |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
| Country of Origin | Made in India |
Enhertu 100mg Injection is used to treat HER2-positive metastatic breast cancer and gastric cancer. These cancers have high levels of the protein called HER2, which promotes cancer cell growth. It binds to HER2 proteins and delivers chemotherapy directly to cancer cells, destroying them while sparing healthy cells.
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 100 mg/ml |
| Packaging Size | 50 ml |
| Packaging Type | BOTTLE |
| Country of Origin | Made in India |
| Brand | RPG |
| Product Type | ORAL SOLUTION |
Additional Information:
Approx. Rs 3,663 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | Single vial |
| Brand | VORTERO |
| Injection Type | Lyophilized powder |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Composition | Voriconazole |
| Manufacturer | Hetero HeathCare Ltd |
| Prescription Required | Yes |
| Storage | Below 25°C |
| Usage | Distributor, Clinic, Hospital, Exporter |
Additional Information:
Approx. Rs 15,000 / VialGet Latest Price
Product Details:| Dosage Form | Concentrate for Infusion |
| Product Type | Original |
| Administration Route | Intravenous Infusion |
| Composition | Daratumumab |
| Treatment | Multiple Myeloma |
| Manufacturer | Janssen |
| Usages | Newly Diagnosed Multiple Myeloma |
| Packaging Size | 5 ml |
| Strength | 100 mg |
| Brand | Darzalex |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sutib |
| Form | Capsule |
| Dose Type | Once Daily |
| Prescription/Non prescription | Prescription |
| Pack Type | Blister |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packaging Size | 7 |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Sunitinib |
sutib 50mg Capsule is a medicine used in the treatment of kidney cancer and gastrointestinal stromal tumor. It works by blocking specific enzymes that promote the growth of cancer cells. This way it shrinks the tumor and slows down its progression.
Additional Information:
Approx. Rs 2,850 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 100 mg |
| Release Type | Delayed release |
| Brand | Posatral |
| Pack Size | 10 tablets |
| Packing Type | Blister |
| Usage | Treatment of fungal infections |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
| Treatment | treat and prevent certain fungal infections |
| Item Name | POSATRAL |
| Shelf Life | 24 months |
| Manufacturer | Mylan |
| Storage | below 30 DegreeC |
Additional Information:
Approx. Rs 2,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | VEENAT |
| Manufacturer | NATCO |
| Shelf Life | 24 months |
| Usage/Application | Clinical |
Additional Information:
Approx. Rs 13,100 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Pack Size | 30 tablets |
| Company | NOVARTIS |
| Usage/Application | Hospital |
| Usage | prevention of organ rejection in transplant patients |
| Shelf Life | 24 months |
| Form | Tablet |
| Packaging Size | 1*10 |
| Packaging Type | stripe |
| Brand | AFINITOR |
| Medicine Type | CANCER MEDICINE |
| Prescription Type | Prescription |
| Country of Origin | Made in India |
| Storage | Below 30°C |
Additional Information:
Approx. Rs 6,000 / VialGet Latest Price
Product Details:| Strength | 22.5 mg |
| Formulation Type | Depot |
| Brand | Duplat |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Samarth |
| Pack Size | 3 ml |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Route Of Administration | Intramuscular |
| Salt Composition | Leuprolide Acetate |
Leuprolide acetate inj
Approx. Rs 350 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Drug Strength | 12.5 mg |
| Brand | imiquad cream |
| Composition | imiqumod cream |
| Manufacturer | glenmark |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Shelf Life | 24 month |
| Storage Conditions | store below 25 "c |
Approx. Rs 35,000 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Product Name | Tasigna 150mg Tablet Nilotinib 150mg Tablet |
| Prescription/Non prescription | Prescription |
| Directions for Use | 150mg Two capsule twice A day |
| Packing | 28 Capsule |
| Dosage | 150mg |
| Storage | At Room Temperature |
| Minimum Order Quantity | 1 |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Packaging Size | 6ml |
| Packaging Type | Vial |
| Composition | Hylan Polymers(hylan A+ hylanB)+ Sodium Chloride |
| Manufacturer | Sanofi Genzyme |
| Strength | 20 mg |
| Usage | Osteoarthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Dose Strength | 50 mg |
| Composition | tigecycline injection |
| Packaging Type | Glass Ampoules |
| Brand | Tigi |
| Quality | good |
Approx. Rs 7,500 / BottleGet Latest Price
Product Details:| Treatment Type | NON SMALL CELL LUNG |
| Dosage Form | Injection |
| Brand | RYBREVANT |
| Composition | AMIVANTAMAB |
| Manufacturer | JANSEEN |
| Strength | 350MG |
| Packaging Size | 1 unit |
| Storage | 2-8 degree c |
| Packing Type | Vial |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 8,000 / VialGet Latest Price
Product Details:| Dosage Form | Solution for Injection |
| Brand | Mozifor |
| Treatment | Stem Cell Mobilization |
| Manufacturer | Hetero |
| Storage Condition | Store Below 25 Degree C |
| Dose/Strength | 20 mg |
| Packaging Size | 1.2 ml |
| Shelf Life | 24 Months |
| Container Type | Glass Vial |
| Route Of Administration | Subcutaneous |
Plerixafor is a medication used in the treatment of non-Hodgkin's lymphoma and multiple myeloma. It works as a hematopoietic stem cell mobilizer, helping the bone marrow release stem cells into the bloodstream for collection and subsequent transplantation.
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:| Molecule | Relugolix |
| Form | Tablet |
| Strength | 120 mg |
| Brand | Onkoshil |
| Usage | Prostate cancer |
| Route of Administration | Oral |
| Pack Size | 30 tablets |
| Dose Schedule | Daily |
| Prescription Type | Rx Only |
relugolix 120mg Tablet is a medicine used in the treatment of advanced prostate cancer. It works by lowering the amount of testosterone produced in the body and restricts the growth of a cancer cell.
Explore More Products
© Pramukh Drugs And Surgical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited