Gandhinagar, Gujarat
GST No. 24GFCPM5628R1ZS
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Composition | Denosumab 60mg/ml |
| Country of Origin | Made in India |
Approx. Rs 23,000 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| capacity | 150 mg |
Approx. Rs 10,000 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Composition | Hydroxy urea cap |
| Brand Name | Myelostat |
| Form | Capsule |
| Manufacturer | Zydus celexa |
| Packaging Type | Blister Pack |
| Treatment | Mantle-cell lymphoma |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
| Strength | 500 mg |
| Packaging Size | 100 tab |
| Medicine Type | Allopathic |
| PACK TYPE | Strip |
| SHELF LIFE | 24 Months |
Chemotherapy, also known as chemo or anticancer medication, is medication that is used to destroy, kill, shrink, or slow the growth of cancer cells. There are over 100 different chemo drugs.
Approx. Rs 3,900 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | DASAMYL |
Approx. Rs 1,490 / PieceGet Latest Price
Product Details:| Strength | 75iu |
| Form | Capsule |
| Drug Strength | 75iu |
| Dose | 75iu |
| Packaging Type | Box |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Dose/Strength | 250 mg |
| Form | Tablet |
| Brand | Geftib |
| Prescription/Non prescription | Prescription |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | GEFTINIB |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Strength | 0.25 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| usage | hospital |
Approx. Rs 6,500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Treatment | Prostate cancer |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Abiraterone Acetate (250mg) |
| Brand | Abirapro 250mg Tablet |
Additional Information:
Approx. Rs 632 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | CIPLA |
| Manufacturer | CIPLA LTD. |
Additional Information:
Approx. Rs 1,990 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Prescription/Non prescription | Prescription |
| Brand | Lenalid |
| Manfacturer | NATCO |
| Composition | Lenalidomide |
| Treatment | multiple myeloma lepra raection |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 8 Capsules |
| Brand | POSID |
| Manufacturer | CADILA PHARMACEUTICALS |
Approx. Rs 8,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Syrup |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| usage | hospital |
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Brand | Desirox |
| Country of Origin | Made in India |
Approx. Rs 37,000 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 100 mg/ml |
| Packaging Size | 50 ml |
| Packaging Type | BOTTLE |
| Country of Origin | Made in India |
| Brand | RPG |
| Product Type | ORAL SOLUTION |
Additional Information:
Approx. Rs 3,663 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | Single vial |
| Brand | VORTERO |
| Injection Type | Lyophilized powder |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Composition | Voriconazole |
| Manufacturer | Hetero HeathCare Ltd |
| Prescription Required | Yes |
| Storage | Below 25°C |
| Usage | Clinic, Exporter, Distributor, Hospital |
Additional Information:
Approx. Rs 2,850 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 100 mg |
| Release Type | Delayed release |
| Brand | Posatral |
| Pack Size | 10 tablets |
| Packing Type | Blister |
| Usage | Treatment of fungal infections |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
| Treatment | treat and prevent certain fungal infections |
| Item Name | POSATRAL |
| Shelf Life | 24 months |
| Manufacturer | Mylan |
| Storage | below 30 DegreeC |
Additional Information:
Approx. Rs 2,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | VEENAT |
| Manufacturer | NATCO |
| Shelf Life | 24 months |
| Usage/Application | Clinical |
Additional Information:
Approx. Rs 13,100 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Usage/Application | Hospital |
| Packaging Size | 1*10 |
| Packaging Type | stripe |
| Brand | AFINITOR |
| Company | NOVARTIS |
| Medicine Type | anti cancer drug |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,750 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Strength | 10 mg |
| Brand | Opsutan |
| Packaging Type | strip |
Approx. Rs 350 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Drug Strength | 12.5 mg |
| Brand | imiquad cream |
| Composition | imiqumod cream |
| Manufacturer | glenmark |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Shelf Life | 24 month |
| Storage Conditions | store below 25 "c |
Approx. Rs 35,000 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Product Name | Tasigna 150mg Tablet Nilotinib 150mg Tablet |
| Prescription/Non prescription | Prescription |
| Directions for Use | 150mg Two capsule twice A day |
| Packing | 28 Capsule |
| Dosage | 150mg |
| Storage | At Room Temperature |
| Minimum Order Quantity | 1 |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Packaging Size | 6ml |
| Packaging Type | Vial |
| Composition | Hylan Polymers(hylan A+ hylanB)+ Sodium Chloride |
| Manufacturer | Sanofi Genzyme |
| Strength | 20 mg |
| Usage | Osteoarthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Dose Strength | 50 mg |
| Composition | tigecycline injection |
| Packaging Type | Glass Ampoules |
| Brand | Tigi |
| Quality | good |
Approx. Rs 530 / StripeGet Latest Price
Product Details:| Brand | natco |
| Drug Name | imatinib |
| No of tablets | 30 |
| Form of Medicine | anti cancer |
| Weight | 50g |
Approx. Rs 1,100 / BottleGet Latest Price
Product Details:| Dose Strength | 25 mg |
| Brand | HepBest |
| Packaging Type | Bottle |
Approx. Rs 4,450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 40 mg |
| Form | Tablet |
| Storage Condition | stored at room temperature, between 20 DegreeC to 25 DegreeC |
Additional Information:
Approx. Rs 1,440 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| BrandS | MITINAB 400 |
| Composition | IMATINIB TABLETS |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Treatment | Cancer |
Additional Information:
Approx. Rs 14,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 5*12 Tablets |
| Packaging Type | Box |
| Brand | Rahika |
Approx. Rs 1,650 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | DACOTIN 50 |
| Manufacturer | Debiopharm International |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Storage Conditions | Store at below 30 DegreeC. |
Additional Information:
Approx. Rs 18,500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Packaging Type | Vial |
| Strength | 24 mg / 1.2 ml |
| Prescription/Non prescription | Prescription |
| Brand | Mostim |
| Manufactured by | Zydus Cadila |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Strip |
| Brand | HCQS 200mg |
| Manufacturer | IPCA |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Approx. Rs 15,000 / BottleGet Latest Price
Product Details:| Packaging Size | 28 Tablets |
| Strength | 300 mg |
| Form | Tablet |
| Packaging Type | Box |
| Country of origin | Made in India |
Azacitidine 300mg Tablet. Xpreza from Natco. 14 Tablets Azacitidine Tablets 300mg Xpreza 300
14 Tablets Azacitidine Tablets 300mg Xpreza 300Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | emetricitabine 200mg+tenofovir disoproxil fumarate 300mg+efavirenz 600 mg |
| Form | Tablet |
| Manufacturer | cipla |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Biocon |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Shelf Life | 24 months |
Approx. Rs 3,570 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 TABLETS |
| Brand | AXZYB 5MG |
| Composition | Axitinib (5mg) |
| Treatment | CANCER |
Additional Information:
Approx. Rs 30,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Pramukh Drugs And Surgical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited