Gandhinagar, Gujarat
GST No. 24GFCPM5628R1ZS
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | INVISTA 70 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 10 Tablets in a strip |
| Composition | Dr.Reddy's Laboratories Ltd |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
Additional Information:
Approx. Rs 11,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength (in IU) | 450 IU |
| Strength | 450 IU / 0.75 ml |
| Form | Injection |
| Usage/Application | Female Infertility |
| Packaging Type | Box |
| Packaging Size | Pfs type |
| Drug Strength | 450iu |
| Dose | 450iu |
| Manufacturer | Merck |
| Storage | Refrigerated |
| Prescription Required | Yes |
Additional Information:
Approx. Rs 6,980.00 / PieceGet Latest Price
Product Details:| Dosage/Strength | 50 mg |
Approx. Rs 4,933.17 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 75 IU |
| Dose Strength | 150IU |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | zydus |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 month |
| Composition | mercaptopurine 50mg |
Approx. Rs 2,200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Generic Name | Imatinib Mesylate |
| Salt | Imatinib Mesylate 400mg |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 0.5 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | sun pharmaceitical |
| Shelf Life | 24 month |
| Composition | Anastrozole 1mg |
Approx. Rs 35,000 / VialGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| usage | hospital |
| size | 40 mg |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Box |
| Compostion | Imatinib 100mg Tablet |
| Storage Condition | 25 Degree c |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2year |
| Country of Origin | Made in India |
| 15gm | 5inch |
Approx. Rs 3,100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 250 mg |
| Packaging Type | Strip |
| Brand | Geftinat 250 |
| Manufactured By | NATCO Pharma Limited |
| Shelf Life | 24 Months |
| Usage/Application | Hospital |
Additional Information:
Approx. Rs 78,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| usage | hospital |
| Pack Size | 10ml |
| Shelf Life | 12 month |
Approx. Rs 7,730 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Pack Type | Bottle |
| Brand | CA Atra 10 |
| Drug Strength | 10MG |
| Composition | Tretinoin |
| Brand Name | CA Atra 10 |
| Manufacturer | Jenome Biophar |
Approx. Rs 9,000 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Injection |
| Generic Name | malate capsule |
| Item Name | sutinat 50 |
| Prescription/Non prescription | Non prescription |
| Packing | Box |
Approx. Rs 7,080 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Manufacturer | HETRO HEALCARE |
| Brand | CARZOMIB 60 |
| Composition | CARFIZOMIB |
| Packaging Size | 60 MLVIAL |
Approx. Rs 25,000 / VialGet Latest Price
Product Details:| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Vial |
Approx. Rs 594 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*14 Tablets |
| Brand | ALTRAZ |
| Prescription/Non prescription | Prescription |
| Manufactured By | Alkem |
| Shelf Life | 24month |
| Composition | Anastrozole 1mg |
Additional Information:
Approx. Rs 10,704 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | cizumab 400 |
| Manufacturer | HETRO HEALCARE |
| Usage /Application | cancer |
Approx. Rs 921 / VialGet Latest Price
Product Details:| Brand Name | plaxel 300 mg |
| Manufacturer | bruck pharma |
| Brand | plaxel 300 mg |
| Treatment | cancer |
| Composition | paclitaxel |
Plaxel injection is used to treat advanced cancer of the ovaries, breast, non-small cell lung cancer, and Kaposi sarcoma. Kaposi sarcoma is a cancer of the skin and mucous membranes that is commonly found in patients with acquired immunodeficiency syndrome (AIDS).
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Fempro |
| Packaging Size | 10 tab |
| Composition | Letrazole |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Shelf life | 24 month |
| Medicine Type | tablet |
| Country of Origin | Made in India |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Brand Name | CELDAZ 100 |
| Manufacturer | CELON LAB |
| Composition | DACARBAZINE |
| Packaging Size | 100 MG INJ |
| Treatment | CANCER |
| Form | Injection |
Approx. Rs 4,896 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Composition | Pemetrexed |
| Brand | Pexotra |
| Manufacturer | Glenmark |
| Medicine Type | Allopathic |
| Form | Injection |
Additional Information:
Explore More Products
© Pramukh Drugs And Surgical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited