Gandhinagar, Gujarat
GST No. 24GFCPM5628R1ZS
Approx. Rs 1,040 / BottleGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Medicine Type | Allopathic |
| Brand | Cabotib 60mg |
| Composition | Cabozantinib (60mg) |
Additional Information:
Approx. Rs 1,350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | INVISTA 100 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr.Reddy's Laboratories Ltd |
| Composition | Dasatinib 100mg |
| Treatment | Cancer |
Additional Information:
Approx. Rs 8,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Manufactured By | MSN Laboratories Private Limited |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 5,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Samtica 250mg |
| Manufactured By | Samarth Life Sciences Pvt.Ltd |
| Country of Origin | Made in India |
Approx. Rs 1,550 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | VEENAT |
| Manufacturer | NATCO PHARMA LIMITED |
| Shelf Life | 24 MONTH |
| Usage/Application | Hospital |
Additional Information:
Approx. Rs 550 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Cellcept 500mg Tablet |
| Manufacturer | Roche Products India Pvt Ltd |
| Shelf life | 36 Months |
Additional Information:
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 15 mg |
| Packaging Size | 30 Capsules |
| Brand | LENALID 15 |
| Manfacturer | NATCO PHARMA LIMITED |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycofit 500 Tablet |
| Prescription/Non prescription | Prescription |
| Manufactured By | Intas Pharmaceuticals |
| Country of Origin | Made in India |
| Composition | Mycophenolate mofetil (500mg) |
| Treatment | Prevention of organ rejection in transplant patients |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150mg |
| Country of Origin | Made in India |
Approx. Rs 850 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 200 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Manufacturer | Cipla Ltd |
| Treatment | HIV |
| Prescription/Non prescription | Prescription |
Additional Information:
Approx. Rs 7,300 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 90mg/400mg |
| Packaging Size | 28 Tablets |
| Composition | Ledipasvir And Sofosbuvir |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Ledihep |
Additional Information:
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 100 mcg |
| Brand | ELTROXIN |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Capegard |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Capecitabine |
| Treatment | Cancer |
Additional Information:
Approx. Rs 786 / BoxGet Latest Price
Product Details:| Strength | 80mg |
| Brand | Zurig |
| Manufacturer | Zydus Cadila |
| Packaging Type | Bottle |
Approx. Rs 9,35,000 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 60 Capsules |
| Brand | Koselugo 25mg |
| Manufacturer | AstraZeneca Pharma Ltd |
Approx. Rs 4,109 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Country of Origin | Made in India |
| Brand | Oxishil |
| Manufactured By | Shilpa Medicare Limited |
| Composition | Axitinib |
| Medicine Type | Allopathic |
Approx. Rs 2,100 / BottleGet Latest Price
Product Details:| Composition | Emtricitabine 200 mg + Tenofovir 25 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
Approx. Rs 3,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 125 mg |
| Form | Tablet |
| Storage Condition | Store at 20 DegreeC to 25 DegreeC. |
Explore More Products
© Pramukh Drugs And Surgical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited