Gandhinagar, Gujarat
GST No. 24GFCPM5628R1ZS
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 15 mg |
| Brand | LENALID 15 |
| Capsules per Pack | 30 Capsules |
| Packaging Size | 30 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| Manfacturer | NATCO PHARMA LIMITED |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Samtica 250mg |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufactured By | Samarth Life Sciences Pvt.Ltd |
| Release Type | Film Coated |
| Country of Origin | Made in India |
Approx. Rs 1,040 / BottleGet Latest Price
Product Details:| Strength | 60 mg |
| Tablets per Pack | 30 Tablets |
| Pack Size | 30 Tablets |
| Usage | Renal Cancer, Liver Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Brand | Cabotib 60mg |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Medicine Type | Allopathic |
| Composition | Cabozantinib (60mg) |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 500 mg |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Mycofit 500 Tablet |
| Packaging Type | Stripe |
| Tablets per Pack | 10 Tablets |
| Indication | Liver Transplant, Kidney Transplant, Heart Transplant |
| Usage | Immunosuppressant |
| Prescription Type | Prescription |
| Pack Type | Strip |
| Prescription/Non prescription | Prescription |
| Manufactured By | Intas Pharmaceuticals |
| Country of Origin | Made in India |
| Composition | Mycophenolate mofetil (500mg) |
| Treatment | Prevention of organ rejection in transplant patients |
Additional Information:
Approx. Rs 1,550 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | VEENAT |
| Manufacturer | NATCO PHARMA LIMITED |
| Shelf Life | 24 MONTH |
| Usage/Application | Hospital |
Additional Information:
Approx. Rs 1,350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | INVISTA 100 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr.Reddy's Laboratories Ltd |
| Composition | Dasatinib 100mg |
| Treatment | Cancer |
Additional Information:
Approx. Rs 3,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 125 mg |
| Brand | PALBREX |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Storage Condition | Store at 20 DegreeC to 25 DegreeC. |
Approx. Rs 8,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Manufactured By | MSN Laboratories Private Limited |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 95,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 140 mg |
| Daily Dose Strength | 560 mg |
| Brand | Janssen Pharmacyclics |
| Pack Size | 120 capsules |
| Indication | CLL, SLL |
| Form | Tablet |
| Usage/Application | Hospitals |
| Dosage | 140mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Manufacturer | Janssen |
| Composition | Ibrutinib |
| Packaging Type | Bottle |
| Prescription Type | Rx Only |
| Packaging Size | 120 Capsules |
| Drug Name | Imbruvica |
| Treatment | Used for the Treatment of Blood Cancers |
120 capsulesRx Ibrutinib 140 mg capsulesimbruvicaDirection for use: for oral administration. Please read package insert. Do not store above 30°C.Keep out of the sight and reach of children.WARNING: To be sold by retail on the prescription of "Oncologist".SCHEDULE H PRESCRIPTIONDRUG-CAUTIONNot to be sold by retail without theprescription of a Registered MedicalPractitioner.Spharmacyclics®Co-developed with PharmacyclicsAn AbbVie CompanyJanssen
Approx. Rs 786 / BoxGet Latest Price
Product Details:| Strength | 80mg |
| Brand | Zurig |
| Manufacturer | Zydus Cadila |
| Packaging Type | Bottle |
Approx. Rs 1,300 / VialGet Latest Price
Product Details:| Dosage Form | Injection |
| Treatment | Myelodysplastic Syndrome |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 100 ml |
| Dose Strength | 150 mg |
| Storage Condition | Store Below 25 Degree C |
| Shelf Life | 2 years |
| Usage/Application | Hospital |
| Brand | Azadine |
| Composition | Azacitidine |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Standard | IP |
| Dosage Form | Solution |
| Brand | Carbotero |
| Pack Size | 15 ml |
| Pack Type | Box |
| Treatment | Lung Cancer |
| Manufacturer | Hetero |
| Strength | 150 mg/15ml |
| Brand Name | Carbotero |
| Storage Temperature | Below 30 degree c |
| Usages | To treat certain types of cancer |
| Packaging Size | 15 ml |
| Shelf Life | 24 Months |
| Composition | Carboplatin |
Carbotero is an anticancer medication used primarily for treating ovarian cancer and small cell lung cancer, administered via injection under medical supervision.
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150mg |
| Country of Origin | Made in India |
Approx. Rs 850 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 200 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Manufacturer | Cipla Ltd |
| Treatment | HIV |
| Prescription/Non prescription | Prescription |
Additional Information:
Approx. Rs 7,300 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 90mg/400mg |
| Pack Size | 28 tablets |
| Brand | Ledihep |
| Dose Form | Tablet |
| Manufacturer | zydus heptiza |
| Packaging Type | Bottle |
| Packaging Size | 28 Tablets |
| Composition | Ledipasvir And Sofosbuvir |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 24 weeks |
| Prescription Type | Prescription |
Additional Information:
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 100 mcg |
| Brand | ELTROXIN |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Capegard |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Capecitabine |
| Treatment | Cancer |
Additional Information:
Approx. Rs 4,109 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Country of Origin | Made in India |
| Brand | Oxishil |
| Manufactured By | Shilpa Medicare Limited |
| Composition | Axitinib |
| Medicine Type | Allopathic |
Explore More Products
© Pramukh Drugs And Surgical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited