Gandhinagar, Gujarat
GST No. 24GFCPM5628R1ZS
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 60 capsules |
| Brand Name | Acaya |
| Brand | Acalabrutinib Generic |
| Composition | Acalabrutinib 100 mg |
| Packaging Size | 60 Capsules |
| Usage/Application | Hospital |
| Form | Tablet |
| Indication | CLL |
| Manufacturer | Zydus |
| Prescription Type | Rx Only |
| Treatment | Mantle-cell lymphoma |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 7 Tablets |
| Brand | cipla |
| Composition | Eltrombopag Olamine |
| Indication | Aplastic Anaemia, ITP, HCV Thrombocytopenia |
| Form | Tablet |
| Packaging size | box |
| Packaging Type | 50 mg |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
Approx. Rs 15,000 / BoxGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Packaging Type | Box |
| Form | Cream |
| Product Type | Inorganic Chemicals |
| Usage | To treat mild to moderate atopic dermatitis (eczema) i |
| Usage/Application | Hospital |
| Shelf Life | 12 months |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Brand | Modula |
| Pack Size | 1*10 Tablets |
| Manufacturer | SUN PHARMA |
| Packaging Type | Strip |
Approx. Rs 2,205.20 / BoxGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand | Zydus |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 |
| Brand | hydrea |
| Manufactured By | sarabhai chemicals |
| Usage/Application | Hospital |
| Shelf Life | 24 month |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Composition | hydroxyurea |
Hydroxyurea 500mg
Hydreo 500mg Capsule is used in the treatment of some kinds of cancer and to prevent painful episodes associated with sickle cell anemia.
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Kerendia |
| Treatment | Chronic Kidney Disease with Type 2 Diabetes |
| Packaging Size | 14 tablets |
| Packaging Type | Blister Strip |
| Shelf Life | 24 month |
| Storage Condition | Store Below 30 Degree C |
| Coating Type | Film Coated |
| Prescription Requirement | Yes |
| Composition | Finerenone |
Approx. Rs 5,198 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Tablets per Pack | 10 Tablets |
| Usage | prevention of organ rejection in transplant patients |
| Pack Type | Blister |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Tablet Type | Dispersible |
| Brand | Evermil |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Everolimus 5mg |
| Packaging Size | 10 Tablet |
Additional Information:
Approx. Rs 1,583 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Dose/Strength | 5 mg |
| Strength | 5 mg |
| Form | Tablet |
| Packaging Size | 10 tab |
| Packaging Type | strip |
| Composition | Ambrisentan |
| Brand | Endobloc 5 |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Brand | Ivrea |
| Manufacturer Name | Ajanta |
| Packaging Size | 1*2 |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Dose/Strength | 12mg |
Approx. Rs 1,400 / BottleGet Latest Price
Product BrochureProduct Details:| Drug Composition | Efavirenz 600 mg, Tenofovir DF 300 mg, Emtricitabine 200 mg |
| Packaging Size | 30 Tablets, 30 tablets |
| Brand Name | Trustiva |
| Strength | 300mg/600mg/200mg |
| Packaging Type | Bottle |
| Manufactured By | Hetero |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 100 mg |
| Packaging Type | 1*6 Strip |
| Shelf Life | 24 months |
| Brand | Natco |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Brand | Kamagra Gold 100mg Tablet |
| Country of Origin | Made in India |
| Form | Tablet |
| Pack Size | 1X4 TABLETS |
| Packaging Type | Box |
| Composition | Sildenafil (100mg) |
| Shelf life | 48 MONTHS |
Additional Information:
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Abritiga 500 |
| Tablets per Pack | 60 Tablets |
| Packaging Size | 60 Tablets |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufactured By | OncoZest |
| Release Type | Film Coated |
| Country of Origin | Made in India |
Approx. Rs 553 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 20 mg |
| Brand | Cipla |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Usage/Application | Commercial |
| Prescription Type | Prescription |
| Composition | Temozolomide |
| Drug Name | Temoside 20 |
| Treatment | Specific Forms of Brain Tumors in Adults With Newly Diagnosed Glioblastoma Multiforme |
| Pack Size | 5 Capsules |
Additional Information:
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Brand | Tacrograf |
| Release Form | Prolonged Release |
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Immunosuppressnt |
| Packaging Type | Blister |
| Indication | Heart Transplant, Lung Transplant, Kidney Transplant, Liver Transplant |
| Manufactured By | Astellas |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| brands | tacrograf |
Approx. Rs 850 / VialGet Latest Price
Product Details:| Strength | 4 IU |
| Packaging Size | 1 Vial |
| Manufacturer / Marketer | LG Chem / Cipla |
| Form | Powder for Injection |
| Active Ingredient | Somatropin |
| Composition | Recombinant human growth hormone ( somatropin 4 IU) |
| Route of Administration | Subcutaneous |
| Storage | Refrigerated (2-8°C) |
| Prescription Status | Prescription Only |
Approx. Rs 7,740 / BottleGet Latest Price
Product Details:| Strength | 40 mg |
| Tablets per Pack | 30 Tablets |
| Usage | Liver Cancer, Renal Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription/Non prescription | Prescription |
| Brand | Cabotib |
| Medicine Type | Allopathic |
| Manufacturer | Glenmark |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
Approx. Rs 15,600 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 400 mg |
| Manufactured By | galaxo operation uk ld |
| Country of Origin | Made in India |
| Packaging Size | 30 tab |
| Brand | votrient 400 |
| Composition | pazopanib hydrochloride tab |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Dose | 60 Metered Doses |
| Packaging Size | 2ml |
| Packaging Type | Bottle |
| Shelf Life | 12 Months |
| Usage/Application | To Treat Osteoporosis |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 333 mg |
| Packaging Size | 10*6 Tablets |
| Usage/Application | Clinical |
| Manufacturer | SUN PHARMACEUTICAL IND |
| Brand | Acamprol |
| Composition | Acamprosate |
Approx. Rs 365 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Analgesics |
| Form | tacsant 1 mg |
| Dose/Strength | 1 mg |
Approx. Rs 25,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Size | 112 Capsules |
| Composition | Ethanol Anhydrous and Macrogolglycerol Hydroxystearate |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Drug Name | Taruitmo |
| Treatment | Treat Certain Types of Cancer |
| Packaging Type | Box |
| Usage | Oral Use |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Brand | Renocel |
| Composition | Erythropoietin |
| Packaging Type | Box |
Approx. Rs 550 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 15 Units |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | STRIP |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10 tablets |
| Brand | Sotalol |
| Dosage Form | Tablet |
| Pack Type | Strip |
| Usage | Antianginal |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Application Type | Hormone Replacement |
| Form | Gel |
| Brand | ESTOFERT TH TRANSDERMAL Gel |
| Drug Name | Estradiol Gel |
| Product Type | Finished Product |
| Composition | Estradiol |
| Strength | 0.06 % |
| Packaging Size | 80 g |
| Type Of Dosage | 0.06% w/w Estradiol Gel |
| Dose | 80gm |
| Usage/Application | Estradiol 0.06% w/w |
| Tightening Effect | No |
| Packaging Type | Pump Bottle |
| Dosage | Once Daily |
| Material | Natural |
Approx. Rs 1,400 / VialGet Latest Price
Product Details:| Strength | 3.75 mg |
| Formulation Type | Lyophilized Powder |
| Brand | Luprocibel |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Cibeles |
| Pack Size | 3 ml |
| Packaging Type | Box |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Route Of Administration | Intramuscular |
| Salt Composition | Leuprolide Acetate |
Leuprolide acetate inj (depot) is used in the treatment of prostate cancer. It is also used to treat endometriosis (endometrium of the uterus grows excessively and causes symptoms like pain, heavy or irregular periods), uterine fibroids and central precocious puberty (very early puberty).
Approx. Rs 1,950 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Form | Capsules |
| Shelf Life | 24 Months |
| Usage / Application | Hospitals |
| Drug Name | Cyclophil Me |
| Pack Size | 6 x 5 Capsules |
| Treatment | Treat Inflammation in Rheumatoid Arthritis and Psoriasis |
| Brand Name | Biocon Biologics |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 4 mg |
| Form | Tablet |
| Packaging Size | 1*10 Capsule |
| Composition | Lenvatinib 4mg cap. |
| Brand | Lenva 4mg |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | chemical |
| Country of Origin | Made in India |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 40 mg |
| Form | Tablet |
| Storage Condition | below 30c |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 month |
| Composition | Lomustine |
| Brand | Mediclone helthcare |
| Packaging Size | box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 87 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Packaging Size | 10x1x5 g |
| Packaging Type | Tube |
| Dose Strength | 5gm |
| Composition | Testosterone (1 %w/w) |
Additional Information:
Approx. Rs 21,569 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Pack Size | 7 capsules |
| Brand | Cresemba |
| Dosage Form | Capsule |
| Packing Type | Blister |
| Usage | Hospital |
| Treatment | Treatment of Invasive Aspergillosis and Invasive Mucormycosis |
| Packaging Size | 2 Blisters Of 7 Capsules |
| Composition | Isavuconazonium Sulfate |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Manufacturer | Pfizer |
| Shelf life | 24 Months |
| Drug Name | Cresemba |
| Dosage | 100mg |
| Uses | Oral Use Only |
| Packaging Type | Box |
Approx. Rs 37,000 / BoxGet Latest Price
Product Details:| Composition | Isavuconazole |
| Treatment | Anti Fungal/ Anti Mucormycosys |
| Prescription/Non prescription | Prescription |
| Packaging Size | 7*2 capsule |
| Form | Capsules |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Uses | Oral Use |
| Dosage | 100mg |
Approx. Rs 1,940.4 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 10000 IU |
| Packaging Type | 1 prefilled syringe in 1 box |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Brand | renocrit 10000 |
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Dose/Strength | 0.5 ml one single dose |
| Brand | Cervavac Vaccine |
| Country of Origin | Made in India |
Explore More Products
© Pramukh Drugs And Surgical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited