Gandhinagar, Gujarat
GST No. 24GFCPM5628R1ZS
Approx. Rs 1,700 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Formulation Type | Liposomal |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Ambilon |
| Injection Type | Lyophilized powder |
| Packaging Type | Glass vial |
| Shelf Life | 24 months, 24 Months |
| Manufacturer | CELON LAB |
| Prescription/ Non prescription | Yes |
| Storage Conditions | Do not store above (25 DegreeC) |
| Storage | Below 25°C |
| Usage / Application | Hospital |
Additional Information:
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Formulation Type | Powder |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Amphocare |
| Injection Type | Lyophilized powder |
| Packaging Type | Glass vial |
| Shelf Life | 24 months, 24 Months |
| Packaging Size | 10 ml |
| Manufacturer | Bprl |
| Prescription/ Non prescription | Yes |
| Storage Conditions | Store between 2 DegreeC to 8 DegreeC |
| Storage | 2-8°C |
| Usage / Application | Clinical |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Mylan |
| Usage/Application | Hospital |
| Shelf life | 24 months |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | ROSINOX |
| Brand | Rosinox-40 |
| Manufacturer | UNIROSE PHARMA PVT.LTD |
| Usages | used to prevent and treat blood clots. |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
| Number of Syringe | 1 Pre-Filled Syringe |
Additional Information:
Approx. Rs 7,000 / BoxGet Latest Price
Product Details:| Strength | 40mg/0.8mL |
| Brand | Mabura |
| Brand Name | Mabura |
| Strength / Dose | 40 mg / 0.8 ml |
| Delivery Form | Pre Filled Syringe |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Presentation | PFS |
| Strength Per ml | 40 mg/0.8 ml |
| Manufacturer | Zydus Cadila |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Pack Size | 1 Injection |
| Shelf Life | 24 Months |
| Storage | 2°C to 8°C |
| Country of Origin | India |
| Storage Temp | 2–8°C |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Strength | 5 g |
| Pack size | 100 ml vial |
| Brand | Ichor |
| Shelf life | 12 month |
| Dose | 5% Immunoglobulin |
| Usage/Application | Commercial |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100ml |
| Usage type | Pharmacy, Clinic, Hospital |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Strength | 5 g |
| Pack size | 100 ml vial |
| Brand | V-IMMUNE |
| IgG percent | 5 % |
| Shelf life | 24 MONTHS |
| Storage temp | 2-8 C |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100ml |
| Usage type | Pharmacy, Clinic, Hospital |
| Prescription | Prescription |
| Box packing | 1 vial box |
| Country of Origin | Made in India |
Approx. Rs 16,800 / PieceGet Latest Price
Product Details:| Strength | 10 g |
| Pack size | 100 ml vial |
| Brand | Reliance |
| Packaging Size | Bottle |
| Dose | 100ml |
| Usage/Application | Hospital |
| Generic Name | Human immunoglobulin inj 100ml |
| Usage type | Pharmacy, Clinic, Hospital |
| Prescription | Prescription |
| Country of origin | India |
| Box packing | 1 vial box |
Approx. Rs 16,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 10 g |
| Pack size | 100 ml vial |
| Brand | Intas |
| IgG percent | 10 % |
| Storage temp | 2-8 C |
| Shelf life | 24 Months |
| Treatment | 5% Infusion is used to strengthen the body's natural immune system to lower the risk of infection in |
| Packaging Size | 100ml |
| Composition | Immunoglobulin |
| Dose | 10%mg |
| Usage/Application | Commercial |
| Generic Name | Globucel 10 |
| Prescription/Non prescription | Prescription |
| Foam | Injection |
| Usage type | Pharmacy, Hospital, Clinic |
| Prescription | Prescription |
| Country of origin | India |
| Box packing | 1 vial box |
| Injection Site | IV Use Only |
Globucel 10% BY INTAS. Intas Human Normal Immunoglobulin Intravenous IP Solution
Additional Information:
Approx. Rs 7,500 / BoxGet Latest Price
Product Details:| Dose | 500mg |
| Medicine Type | Injection |
| Drug Name | Dried human anti haemophillic factor 500 iu inj |
| Packaging Size | Box |
| Form | Injection |
| Composition | Dried human anti haemophillic factor 500iu inj |
| Manufacturer | Intas Pharmaceuticals |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 200mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | MALEGRA Sildenafil Citrate 200mg from Sunrise Remedies |
| Pack Size | 10*10 |
| Composition | Sildenafil Citrate 200mg |
Approx. Rs 2,112 / VialGet Latest Price
Product Details:| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Packaging Size | 0.5 ml |
| Brand | Cervarix |
| Manufacturer | GSK |
| Treatment | targets the HPV types |
Approx. Rs 1,100 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 5000iu |
| Packaging Type | Vial |
| Dose Strength | 5000 I.U./1ML |
| Brand | HUCOG |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Manufactured By | Bharat Serums & Vaccines Ltd |
| 1 Box Contain Bottle | 1 VIAL |
| Salt | Human chorionic gonadotropin (hCG) (5000IU) |
| Storage Instruction | 2 - 8 C, DO NOT FREEZE |
Additional Information:
Approx. Rs 230 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Ferticore |
| Usages | hospital |
| Prescription/ Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 16,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 5 g |
| Pack size | 100 ml vial |
| Brand | HHT Pharma |
| IgG percent | 5 % |
| Shelf life | 3 Years |
| Packaging Size | 5g |
| Storage temp | 2-8 C |
| Dose | 100ml |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Usage type | Hospital, Pharmacy, Clinic |
| Prescription | Prescription |
| Country of origin | India |
| Box packing | 1 vial box |
| Composition | Human Immunoglobulin,Maltose And Water |
| Treatment | Treat Inflammatory Disorders Such as Primary Immune Thrombocytopenia |
| Drug Name | Immunoh H |
| Injection Site | IV Use |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Formulation Type | Liposomal |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Amphitero |
| Injection Type | Lyophilized powder |
| Shelf Life | 24 months, 24 Months |
| Treatment | Treat Fungal Infections such as Cryptococcal Meningitis |
| Composition | Amphotericin B, USP |
| Form | Injection |
| Prescription/ Non prescription | Yes |
| Prescription/Non prescription | Prescription |
| Storage | 2-8°C |
| Usage | Hospital |
| Packaging Type | Box |
| Drug Name | Amphitero |
| Injection Site | IV Infusion |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 1 x 0.5ml |
| Brand | Abbott |
| Composition | Hemagglutinin |
| Treatment | An Immunizing Agent or Vaccine to Prevent Influenza in Children and Adults |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 24 Months |
| Packing Type | Box |
| Drug Name | Influvac Tetra |
| Dosage | 0.5ml Syringe |
Additional Information:
Approx. Rs 1,450 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Strength | 20 mg |
| Pack Type | Box |
| Packaging Size | 1ml |
| Brand Name | Sanofi |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usages | Hospitals |
| Treatment | Treat Certain Types of Breast, Lung, Prostate, Stomach, and Head and Neck Cancers |
| Injection Site | IV use Only |
| Drug Name | Taxotere |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pack Size | 0.5 ml |
| Brand | VaxiFlu-4 |
| Composition | Split Virion, Tetravalent |
| Treatment | Influenza |
| Prescription/Non prescription | Prescription |
| Manufactured By | Zydus |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,677.00 / BoxGet Latest Price
Product Details:| Strength | 4000 IU |
| Brand | Zydusa |
Approx. Rs 2,418 / VialGet Latest Price
Product Details:| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | CELON LABORATORIES PVT.LTD. |
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:| Strength | 250iu |
| Brand Name | Ovitrelle |
| Packaging Form | Pre-filled Syringe |
| Brand | Ovitrelle |
| Packaging Size | Box |
| Manufacturer | Merk |
| Dose Strength | 250iu |
| Route of Administration | Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
Chorio gonadotropin alfa inj
Approx. Rs 12,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Pack Type | Vial |
| Packaging Type | Box |
| Drug Strength | 900MG |
| Brand Name | Zydus |
| Drug Name | Briogyn 900 |
| Packaging Size | 1.44mL with 12 Needles |
| Injection Site | SC Use Only |
| Treatment | Develop Eggs in Women Who Have Not Been Able to Become Pregnant Because of Problems in Ovulation |
| Composition | FSH |
Zydus Pack of 1with 12 needles300Follitropin alfa (r-hFSH) IPBriogyn™ 900 IU multi-dose pre-filled cartridge900 IU/1.44 mLFor subcutaneous use only.
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Strength | 1200 IU |
| Purity | Highly Purified (HP) |
| Brand Name | Gynogen |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription Required | Yes |
Gynogen Multidose 1200 Injection 1's belongs to a group of medicines called gonadotropins. It is used to treat infertility in women in the following situations: To stimulate egg release from the ovaries (ovulation) in women who are not ovulating, including those with polycystic ovarian disease and who have not responded to therapy with clomiphene citrate; To aid in developing numerous follicles and thus eggs in women undergoing in vitro fertilization (IVF) or other methods of 'assisted conception'. The eggs are then removed from the body and fertilized outside of it. On the other hand, Gynogen Multidose 1200 Injection 1's is used to treat infertility in males who have a low sperm count (oligospermia).
Gynogen Multidose 1200 Injection 1's contains Follicle Stimulating Hormone and Luteinizing Hormone, which are natural hormones produced in both males and females. They help the reproductive organs to work normally. Gynogen Multidose 1200 Injection 1's helps to stimulate follicular growth and ovulation in females and spermatogenesis (formation of sperm cells) in men.
Approx. Rs 6,500 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Adalipca |
| Delivery Form | Pre Filled Syringe |
| Strength Per ml | 40 mg/0.8 ml |
| Packaging Size | 1 pre filled syringe |
| Usage | Rheumatoid Arthritis, Psoriatic Arthritis |
| Originator Or Biosimilar | Originator |
| Storage Temp | 2–8°C |
Adalipca 40mg Injection is a medicine used to treat a variety of conditions such as ankylosing spondylitis, rheumatoid arthritis, psoriasis, ulcerative colitis, and Crohn’s disease. It provides relief from swelling, pain, and redness associated with various disorders and improves physical function.
Approx. Rs 1,095 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Product Type | Finished Product |
| Packaging Size | 75 IU |
| Packaging Type | Box |
| Usage/Application | Hospitals |
| Form | Injection |
| Shelf Life | 3 Years |
| Composition | Urofollitropin |
| Drug Name | Fostine 75 |
| Brand | Zydus |
| Treatment | Used to Treat Infertility in Women |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 400 mg, TEICOPLANIN INJECTION 400MG |
| Brand | Glenmark |
| Treatment | Used in Adults and Children to Treat Bacterial Infections of: The Skin and Underneath The Skin |
| Drug Name | T Planin |
| Packaging Size | 400mg/ Vial |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Injection Site | IM And IV Use Only |
Approx. Rs 7,950 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 4 mg |
| Dosage Form | Capsule |
| Brand | Pomalid |
| Units per Pack | 21 Units |
| Usage | Multiple Myeloma |
| Pack Type | Bottle |
| Form | Tablet |
| Storage Condition | Store below 25c |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Therapy Type | Hyaluronic Acid |
| Packaging Size | 6ml |
| Form | Injection |
| Composition | Hyaluronic Acid |
| Packaging Type | Pre Filled Syringe |
| Strength | 8mg |
| Brand | Hytas one |
| Shelf Life | 24 Months |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Prescription |
| Target Joint | Shoulder, Knee, Hip |
| Prescription Type | Prescription |
Contains : Hyaluronic acid
Storage : at 2 to 8°C
Manufacture by INTAS PHARMA PVT.LTD
Uses : Treatment of osteoarthritis
Additional Information:
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 20 mg / 120 mg |
| Packaging Type | Stripe |
| Brand | LUMERAX 20 DT |
| Manufacturer | IPCA |
| Packaging Size | 1*6 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Brand | Vonavir |
| Packaging Type | Bottle |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
Approx. Rs 81 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pack Size | 1 ml |
| Packaging Size | 1*1 |
| Brand | BEVAC |
| Composition | Hepatitis B Vaccine (rDNA)(20MG) , Aluminium Hydroxide (0.5mg) , Thiomersal (0.05mg) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | KUPEN 1Gm |
| Manufacturer | HETERO HEALTHCARE |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dose/Strength | 60 mg, 60mg |
| Packaging Type | Box |
| Brand | RPG Life Science |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Form | Pre Filled Syring |
| Shelf life | 2 Years |
| Drug Name | DebruMab 60 |
| Treatment | Treat Bone Loss in Men Who are Being Treated for Prostate Cancer |
| Injection Site | SC Use Only |
Additional Information:
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Unit | 20%/50 ml, 20%/50 ml |
| Brand | Grifols |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100ml |
| Treatment | Restore and Maintain the Circulating Blood Volume in Case of Volume Deficiencies |
| Packaging Type | Box |
| Type | Infusion |
| Form | Injection |
Approx. Rs 3,207 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 500000 U |
| Brand | Gufic |
| Pack Type | Box |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | Polymyxin B (500000IU) |
| Injectable Form | Lyophilized Powder |
| Dose | 500000 IU |
| Injection SIte | Intrathecal, IM And IV Infusion |
| Packaging Size | 500000 Units Per Vial |
| Drug Name | Polyfic Plus |
| Treatment | Used to Treat Severe Bacterial Infections of the Body |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Brand | PRINUTS |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Brand Name | Priunta |
| Usage | Hospital |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Dosage Form | Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Brand | Hertraz |
| Treatment | Breast Cancer |
| Usage | Hospital |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Dosage Form | Lyophilized Powder for Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Cipfcm |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Composition | Ferric Carboxymaltose |
| Injection Site | IV only |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Form | Solution |
| Route | IV |
| Storage | 15–25°C |
Explore More Products
© Pramukh Drugs And Surgical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited