Gandhinagar, Gujarat
GST No. 24GFCPM5628R1ZS
Approx. Rs 7,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Manfacturer | zydus |
Approx. Rs 1,700 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 0.5Mg |
| Minimum Order Quantity | 1Box |
| Drug Name | Everolimus 0.5mg |
| Generic Name | Everolimus 0.5mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Directions for Use | Anti Cancer |
| Shelf life | 2 year |
| Composition | Everolimus |
| Brand | Certican 0.5mg |
| Packaging Size | 1*10 Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 150iu |
| Purity | Highly Purified (HP) |
| Brand Name | Lupi-HMG |
| Dose Strength | 150iu |
| Packaging Type | Vial |
| Product Type | API |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Manufacturer | Lupin |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Dose/Strength | 200 mg |
| Pack Size | 4 tablets |
| Brand | Vorier |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital, Prescription, Export |
| Treatment | Treat Serious Fungal or Yeast Infections, Such as Aspergillosis |
| Packaging Size | 3 x 1 x 4 Tablets |
| Composition | Voriconazole |
| Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Manufacturer | Zydus |
| Drug Name | Vorier |
Additional Information:
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:| Strength | 225 IU |
| Composition | Follicle stimulating hormone inj |
| Packaging Type | Prefilled Syringe |
| Brand Name | Foligraf |
| Dosage Type | Single-Dose |
| Purity Level | Highly Purified |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:| Strength | 20%/100 ml |
| Pack Size | 100 ml Vial |
| Brand | Hetalbu |
| Type | Injection |
| Albumin Source | Human Plasma |
| Storage Temp | 2–8°C |
| Form | Injection |
| Usage/Application | Hospital |
| Prescription Type | Prescription |
| Usage | IV Infusion |
| Country of Origin | India |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Usages | hospital |
| Country of Origin | Made in India |
Approx. Rs 1,550 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Item Name | Trombonat 50 mg |
| Salt Name | Eltrombopag |
| Composition | Eltrombopag |
| Pack Type | box |
Approx. Rs 2,150 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 25 mg |
| Brand | Lenangio |
| Capsules per Pack | 10 Capsules |
| Packaging Size | 10 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| Manfacturer | Naprod Life Science Pvt.Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,80,000 / BoxGet Latest Price
Product Details:| Brand | lynparza 150 |
| Tablets per Pack | 56 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer, Ovarian Cancer |
| Form | Tablet |
| Pack Type | Blister |
| Drug Name | olaperib 150 |
| Strength | 100 mg |
| Dose/Strength | 150 mg |
Approx. Rs 850 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 10 mg |
| Brand | Lenangio |
| Packaging Size | 10 Capsules |
| Manfacturer | Naprod Life Science Pvt.Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Strength | 150 IU |
| Purity | Highly Purified (HP) |
| Brand Name | Puregraf |
| Form | Lyophilized Powder |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM) |
| Manufacturer | Gufic Biosciences |
| Prescription Required | Yes |
Puregraf 150IU Injection is used in the treatment of infertility in women. It is also helpful in the treatment of male hypogonadism (delayed puberty, and low sperm count) and male infertility. It works by releasing the eggs from the ovary in women and by increasing the testosterone level in men.
Enquiry
Approx. Rs 6,000 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Dose/Strength | 150 mg |
| Brand | Parbraze 150mg tab |
| Tablets per Pack | 60 Tablets |
| Usage/Application | Hospital |
| Usage | Ovarian Cancer, Breast Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Drug Name | Olaparib tab |
| Packaging Type | Box |
| Packaging Size | Bottle |
| Country of Origin | Made in India |
Olalarib tab
Approx. Rs 12,000 / VialGet Latest Price
Product BrochureProduct Details:| Brand | HepaRel |
| Strength | 100 IU |
| IgG percent | 100 IU |
| Product Form | Injection |
| Usage type | Hospital, Clinic, Pharmacy |
| Pack Size | 1 ml |
| Packaging Size | 1 ml |
| Composition | Immunoglobulin |
| Shelf life | 24 months |
| Storage temp | 2-8 C |
| Prescription | Prescription |
| Packing Type | Vial |
| Box packing | 1 vial box |
| Manufactured By | Reliance Life Science |
| Country of Origin | Made in India |
Approx. Rs 2,343 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Packaging Type | Box |
| Generic Name | Tenofovir+Emtricitabine |
| Manufacturer | Cipla |
| Usage | Hospital |
| Brand | CIPLA |
| Manufacured By | CIPLA LTD. |
| Form | Film coated tablet |
| Prescription Type | Rx only |
| Therapy Type | Fixed dose combo |
| Variant | Tenvir-EM |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Release Form | Delayed Release |
| Brand Name | Myfortic, MYFORTIC |
| Brand | Myfortic |
| Strength | 180mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Blister Pack |
| Prescription Type | Prescription |
| Manufacturer | Novartis India |
| Shelf Life | 24 months |
| Indication | Liver Transplant, Heart Transplant, Kidney Transplant |
| Country of Origin | India |
Myfortic 180mg tablet is an immunosuppressant with an active ingredient called Mycophenolate sodium. It belongs to the inosine monophosphate dehydrogenase inhibitor category. This medicine is used to prevent organ rejection in individuals who have previously received an organ transplant
Additional Information:
Approx. Rs 1,850 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 3 MIU |
| Packaging Size | 1 vial |
| Brand | Cipla |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Composition | Colistimethate sodium. |
| Injection Site | IV |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Packaging Type | Vial |
| Form | Solution |
| Usage | Human |
| Storage Temp | Below 25°C |
| Strengths | 3 MIU |
| Dosage Form | Injection |
Additional Information:
Approx. Rs 5,100 / BoxGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Revastigmine |
| Dose/Strength | 10 mg |
| Patch Size | 10cm |
| Usage | To treat demantia |
| Patch Type | Transdermal |
| Duration | 24 hours |
| Number Of Patches | 30 patches |
| Description | Exelon Transdermal Patch Rivastigmine Patch |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Shelf life | 12 Months |
| Brand | Exelon |
| Packaging Type | 1*30 Patch |
| Packaging Size | 30Patch |
| Target Area | Neck, Shoulder |
| Pack Type | Box |
| 20gm | Smooth |
EXELON PATCH is indicated for the treatment of dementia of the Alzheimer"s type. Efficacy has been demonstrated in patients with mild, moderate, and severe Alzheimer's disease. EXELON PATCH is indicated for the treatment of mild-to-moderate dementia associated with Parkinson's disease
Approx. Rs 1,350 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Blister |
| Composition | Vericiguat 5mg |
| Pack Size | 14 tablets |
| Brand | Verquvo |
| Usage | Heart Failure |
| Manufacturer | Zydus Pharma |
| Application Area | Cardiac Clinic |
| Form | Tablet |
| Country of Origin | Made in India |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
Verquvo tablet is used to treat adults experiencing a recent worsening of long-term heart failure symptoms. It contains vericiguat as its main active ingredient. It works by promoting smooth muscle relaxation, which leads to vessel widening (vasodilation) and increases blood flow. This tablet should be taken whole with food and a sufficient amount of water. It is best to take it at a fixed time for optimal results. Do not consume more than prescribed by your doctor.
Approx. Rs 42,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drug Strength | 50 mg |
| Packaging Size | 1*1 |
| Composition | Alteplase (50 mg) |
| Strength | 50mg |
| Manufacture By | BOEHRINGER INGELHEIM PHARMA |
Additional Information:
Approx. Rs 1,521 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 1 mg |
| Brand | Lupin |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Usage/Application | Hospital |
| Release Type | Film Coated |
| Composition | Anastrozole |
| Pack Type | Box |
| Pack Size | 3 x 10 Tablets |
| Treatment | Used to Treat Breast Cancer in Women After Menopause |
| Drug Name | Femitraz |
Additional Information:
Approx. Rs 800 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Brand | Cipla |
| Composition | Sorafenib Tosylate |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Storage | Store at a Temperature not Exceeding 30 Degree Celcius |
| Packaging Type | Box |
| Color | Ferric Oxide USP NF Red And Titanium Dioxide IP |
| Dosage | As Directed by the Oncologist |
Additional Information:
Approx. Rs 11,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Drug Name | Zelgor |
| Tablets per Pack | 120 Tablets |
| Strength | 250mg |
| Brand | Sun Pharma |
| Usage | Prostate Cancer |
| Form | Tablet |
| Product Name | ZELGOR TABLET |
| Another Name | ABIRATERONE ACETATE TABLET |
| Prescription/Non prescription | Prescription |
| Release Type | Film Coated |
| Shelf life | 24 Months |
| Composition | Abiraterone Acetate |
| Packaging Size | 120 Tablets |
| Treatment | Prostate Cancer that has Metastasized |
| Pack Type | Bottle |
| Packaging Type | Box |
Approx. Rs 4,200 / StripGet Latest Price
Product Details:| Strength | 90 mg |
| Dose/Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 180 tab |
| Brand | Brilinta |
| Indication | Post stenting, Stroke prevent, Post MI, ACS |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 1,800 / BottleGet Latest Price
Product Details:| Dose | 4 mg |
| Packaging Size | 45 Tablets |
| Brand | Bilypsa |
| Manufacturer | Zydus Bionext |
| Composition | Saroglitazar |
| Treatment | Type 2 Diabetes |
| Pack Size | 45 tablets |
| Form | Tablet |
| Packaging Type | Pack |
| Shelf Life | 24 months |
| Storage | Below 30 Degree C |
| Product Type | Tablet |
| usage | hospital |
Approx. Rs 4,900 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Daily Dose Strength | 420 mg |
| Brand | NITIB 140Mg |
| Strength | 140 mg |
| Packaging Size | 30 Capsules |
| Pack Size | 30 Capsules |
| Indication | CLL |
| Dosage Form | Tablet |
| Form | Capsule |
| Indications | Mantle Cell Lymphoma |
| Composition | Ibrutinib 140 mg |
| Manufacturer | HETERO HEALTHCARE LIMITED |
| Packaging Type | Bottle |
| Prescription Type | Rx Only |
Contains : Ibrutinib cap 140mg by natco
Nitib 140mg capsules is used in the treatment of mantle cell lymphoma and blood cancer
Additional Information:
Approx. Rs 6,000 / VialGet Latest Price
Product Details:| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | pacliaqualip 100 |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Pack Type | Vial |
| Packaging Size | 16.7 ml |
| Shelf Life | 24 months |
| Brand Name | INTAS |
| Storage Temperature | 2-8 degree c |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Valency | Trivalent |
| Brand | Influvac |
| Age Group | Adult |
| Dose Volume | 0.5 ml |
| Vaccine Type | Inactivated |
| Presentation | PFS |
| Packaging Size | box |
| Pack Size | 0.5 ml |
| Form | Injection |
| Route | IM |
| Shelf life | 24 months |
| Season | Northern |
| Storage Temp | 2–8°C |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Brand | Eleftha |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Usage | Hospital |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Dosage Form | Lyophilized Powder for Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
| Country of Origin | Made in India |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Brand | Ujvira |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Usage | Hospital |
| Packaging Type | Box |
| Shelf Life | 12 months |
| Dosage Form | Lyophilized Powder for Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Active Ingredient | sildenafil |
| Composition | Sildenafil |
| Strength | 10mg/12.5ml |
| Form | Injection |
| Packaging Size | 12. 5ml |
| Route Of Administration | Intravenous |
| Brand | Pulmosil 0.8mg Injection |
| Prescription Type | Prescription |
| Pack Size | 10 MG/ 12.5 ML |
| Shelf life | 24 MONTHS |
| Dose Form | Injection |
| Packaging Type | Box |
| Storage Condition | Store Below 30°C |
Additional Information:
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Brand | Asunra |
| Composition | Deferasirox |
| Usage | Transfusion Iron Overload |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packaging Size | 30 Tablets |
| Pack Size | 10 Tablets |
Asunra 40mg Tablet is an iron chelator drug in the category of chelating agents containing the active ingredient Deferasirox. It treats chronic iron overload caused by transfusion-dependent anemias, including beta-thalassemia and certain myelodysplastic syndromes. Iron overload can occur in these conditions due to repeated blood transfusions, leading to excessive iron accumulation in the body.
Approx. Rs 20 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 40 mg |
| Pack Type | Strips |
| Packaging Type | 10x4x30 tablet |
| Form | Tablet |
| Brand Name | Calaptin |
| Manufacturer | ABBOTT |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | INVISTA 50 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr.Reddy's Laboratories Ltd |
| Packaging Size | 10 tablets in a strip |
| Composition | Dasatinib 50mg |
| Treatment | Cancer |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Cartridge |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
Approx. Rs 3,700 / PieceGet Latest Price
Product Details:| Strength | 2 g/ 0.5 gm |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 18 months |
| Prescription/Non prescription | Non prescription |
| usage | hospital |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 100 mg |
| Form | Tablet |
| Dosage | 100mg |
| Drug Name | imatinib |
| Product Name | i mat 100mg |
| Composition | Imatinib Tablets |
Approx. Rs 17,000 / BoxGet Latest Price
Product Details:| Strength | 160 mg |
| Brand | BDR |
| Category | PROSTATE |
| Drug | Enzalutamide 160mg |
| Generic Name | BDENZA 160mg |
| Packaging Type | 7 TABS |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | Suhagra |
| Manufacturer | Cipla Pvt.Ltd |
| Country of Origin | Made in India |
Explore More Products
© Pramukh Drugs And Surgical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited